Rank | Major Shareholders | Number of Shares (Shares) | % Shares |
1. | Mr.Thotspol Kunapermsiri | 310,907,688 | 24.81 |
2. | Miss Jiraporn Lailuk | 290,234,152 | 23.16 |
3. | YAZAKI ENERGY SYSTEM CORPORATION | 168,480,000 | 13.44 |
4. | Boonrawd Supply Chain Company Limited | 140,400,000 | 11.20 |
5. | Mr. Apisit Rujikiatkamjorn | 25,423,600 | 2.03 |
6. | Thai NVDR Company Limited | 25,349,436 | 2.02 |
7. | Mr. Chan Lailak | 6,515,080 | 0.52 |
8. | Ms. Pataya Kunapermsiri | 6,242,080 | 0.50 |
9. | Mr. Narongchai Jiratitipat | 6,240,000 | 0.50 |
10. | Mr. Wanlop Pongnetwilai | 5,800,000 | 0.46 |
Data as of 11 March 2024